Saturday baseball! Since I am out and about let's get right to it.
Offense should continue to shine!
Here are Saturday's top offensive match ups:
Pos | ||||||
C | AJ Pierzynski | Elarton | 6/16 (.375) | |||
C | Jorge Posada | Batista | 5/11 (.455) | |||
1B | Todd Helton | Zito | 4/7 (.571) | |||
1B | Justin Morneau | Durbin | 3/4(.750) | |||
2B | Craig Biggio | Hernandez | 6/13 (.462) | |||
2B | Ray Durham | Francis | 12/26 (.462) | |||
3B | Alex Rodriguez | Batista | 6/13 (.462) | |||
3B | Aramis Ramirez | Garcia | 4/9 (.444) | |||
SS | Rafael Furcal | Lohse | 4/5 (.800) | |||
SS | Hanley Ramirez | Chico | 3/5 (.600) | |||
OF | Magglio Ordonez | Ponson | 10/18 (.556) | |||
OF | Hideki Matsui | Batista | 8/15 (.533) | |||
OF | Barry Bonds | Francis | 5/13 (.385) | |||
OF | Vladimir Guerrero | Loe | 5/16 (.313) OWNS TEXAS | |||
OF | Moises Alou | Sheets | 12/33 (.364) | |||
Others/UT | Ryan Freel | Penny | 6/14 (.429) | |||
Others/UT | Emil Brown | Buehrle | 12/29 (.414) | |||
Starting Pitchers worth looking at for Saturday:
Pitcher | ||||
Roy Oswalt | Arizona | 13/55 (.230) | ||
Curt Schilling | Baltimore | 43/199 (.210) | ||
Chris Young | St. Louis | 5/31 (.160) | ||
Gambles:
Pitcher | ||||
Freddy Garcia | Chicago | 16/84 (.190) | ||
Brad Penny | Cincinnati | 22/76 (.280) | ||
Barry Zito | Colorado | 14/71 (.190) | ||
Pitchers to Avoid:
Pitcher | ||||
Sidney Ponson | Detroit | 38/101 (.380) | ||
Livan Hernandez | Houston | 32/98 (.322) | ||
Ben Sheets | New York | 29/105 (.277) | ||
Things to look for:
1. Roy Oswalt continuation for NL Cy Young quest
2. Magglio Ordonez to stay RED HOT
3. Vladimir Guerrero to continue his domination of Ranger pitchers
Best of luck to you all!